| Amps | Single Phase | 208v Wye | 240v Delta | 480v Wye | 480v Delta |
|---|---|---|---|---|---|
| 200-800 | SYC-240-1 | SYC-208-3Y | SYC-240-3D | SYC-480-3Y | SYC-480-3D |
| 800-1200 | SYKX-240-1 | SYKX-208-3Y | SYKX-240-3D | SYKX-480-3Y | SYKX-480-3D |
| 1200-1600 | SYCX-240-1 | SYCX-208-3Y | SYCX-240-3D | SYCX-480-3Y | SYCX-480-3D |
| 1600-2000 | SYKXL-240-1 | SYKXL-208-3Y | SYKXL-240-3D | SYKXL-480-3Y | SYKXL-480-3D |
| 2000+ | SYCXL-240-1 | SYCXL-208-3Y | SYCXL-240-3D | SYCXL-480-3Y | SYCXL-480-3D |
For Spec Sheets on 100-200kA units, please Click Here for page 1 and here for page 2.
For Spec Sheets on 300-500kA units, please Click here for page 1 and here for page 2.
Sub Panel
| 120/208 Wye | SYCTC-208-3Y |
|---|---|
| 120/240 Delta | SYCTC-240-3D |
| 480v Delta | SYCTC-480-3D |
| 480v Wye | SYCTC-480-3Y |
| 600v Delta | SYCTC-600-3D |
| 600v Wye | SYCTC-600-3Y |
For Spec Sheets on these units, please Click Here.
